Goal 1: Promote Volunteerism and Help New Yorkers Connect to Service Opportunities
Initiative | Description |
---|---|
NYC VISTA Summer Associates | 8 Weeks (56 days) National Service Experience in Education and Environment |
Strategic Program | Description |
---|---|
Marketing | To use the NYC Service website, social media channels and promotional campaigns as a source to promote volunteer recruitment and recognition. |
NYC Civic Corps | A full-time 10-month National Service experience in volunteer recruitment and management. |
Special Service Volunteers | NYC Service will create new volunteer outreach campaigns to engage skilled volunteers in Volunteer Impact Initiatives. |
Go Pass | Offers low-cost, one-time fingerprint-based background checks for volunteers working with vulnerable populations—children, persons with disabilities, and the elderly. |
Corporate Service | NYC Service will be a catalyst for increasing the number of corporations working with nonprofits and City Agencies. |
College and University Connections | NYC Service will develop relationships and an integrated system with colleges and universities to utilize students in all Volunteer Impact Initiatives. |
Military and Veterans | NYC Service creates volunteer opportunities to support service member and veteran needs and assists in leveraging veterans as volunteers. |
City Employees | NYC Service empowers City employees to volunteer in their neighborhoods and other areas and coordinates Special Days of Service and Campaigns. |
Goal 2: Targeting Volunteers to Address New York City’s Greatest Needs
Communities and Neighbors
Initiative | Description |
---|---|
Love Your Block | Love Your Block (LYB) is an initiative of NYC Service in partnership with Citizens Committee for New York City and three City agencies that provides a unique opportunity for City residents to transform and beautify their neighborhoods while leveraging City services. |
MOIA Community Volunteers | MOIA Community Volunteers are New Yorkers committed to MOIA’s mission to promote the well-being of immigrant communities. They volunteer as organizers, interpreters, and English language facilitators. |
Senior Support | NYC Service will support the NYC Department for the Aging (DFTA) and senior service organizations to increase volunteerism for and by seniors. Baby Boomers are 30% of NYC’s adult population and a critical source of volunteers. |
Homeless Services | NYC SERVICE WILL WORK WITH THE NYC DEPARTMENT OF HOMELESS SERVICES (DHS) AND THE NYC DEPARTMENT OF EDUCATION TO DEVELOP AND IMPLEMENT AN ARRAY OF INITIATIVES DESIGNED TO PREVENT AND REDUCE HOMELESSNESS AND SUPPORT NEW YORK CITY’S MOST VULNERABLE. |
Days of Service & Special Campaigns | To heighten the profile of service and volunteerism in NYC by engaging more New Yorkers in one-time volunteer opportunities that address New York City’s most critical needs. |
Education
Initiative | Description |
---|---|
Universal Pre-K | Support Universal Pre-K enrollment and program operations with volunteers as New York City creates Pre-K seats for over 53,000 youngsters. |
Middle School After School | NYC Service will help to create a volunteer structure in Middle School After School programs. |
Mentoring | NYC Service engages volunteers in meaningful, recurring mentor relationships to enhance the social-emotional support of our City’s youth. |
Economic and Workforce Development
Initiative | Description |
---|---|
Financial Empowerment | Engages volunteers in helping their fellow New Yorkers manage, save and protect their money. |
Workforce Readiness | In partnership with the NYC Human Resources Administration, the Workforce Readiness initiative identifies and trains volunteers to serve HRA clients with a focus on different workforce skills. |
Health and Well-Being
Initiative | Description |
---|---|
Shape Up NYC | NYC Service works with the NYC Department of Parks and Recreation to build volunteer networks for Shape Up NYC, a free fitness program offering classes ranging from yoga to kick boxing, available at diverse locations across all five boroughs. |
CPR Training | Provides free CPR training to New Yorkers in all five boroughs. Efforts are currently aimed at building awareness and training high school students in CPR, Automated External Defibrillator (AED) usage, and maintaining a heart-healthy lifestyle. |
Reducing Hunger | Reducing food insecurity in NYC by engaging volunteers in activities that connect people with public nutrition benefits |
Environment
Initiative | Description |
---|---|
MillionTreesNYC | Aims to plant 1,000,000 new trees in NYC by 2017 by empowering New Yorkers to plant and care for trees through educational outreach, city-wide planting days, city-wide stewardship days, and a Stewardship Corps program. |
GreenSpace | Support volunteer opportunities to expand community gardens and develop green infrastructure to support clean water, including major growth of bioswales. |
Emergency Preparedness and Response
Initiative | Description |
---|---|
Sandy Community Support | Identifies and supports rebuilding and recovery efforts in Sandy-affected areas by coordinating with City and Federal agencies, as well as nonprofit and community partners. |
Emergency and Readiness for Volunteers | NYC Service coordinates efforts to systematize processes and communications for spontaneous and affiliated volunteers during emergencies. |
Goal 3: Elevate youth volunteer service as a development and leadership strategy for our city
Education
Initiative | Description |
---|---|
K-12 Service Learning | An expanded initiative to create youth service opportunities and improve academic performance and life skills (social and emotional intelligence) of New York City youth. |
Teen Service and Leadership | The Teen Service and Leadership Initiative will effectively engage youth in policy, practice and service in order to advance solutions to urban problems and opportunities. |
Goal 4: Create service year programs to develop individuals, communities, and civic leaders
Strategic Program | Description |
---|---|
City Service Corps | A full-time National Service experience empowering New York City residents to serve NYC. |
NYC VISTA | The NYC VISTA Program supports NYC Government agencies to lift New Yorkers out of poverty by increasing the effectiveness and efficiency of each agency. |
Capacity Building Systems & Models | NYC Service will develop a model for strategic volunteer management |
Nonprofit & City Board Development & Leadership | NYC Service will identify and support board models to include adults and teens in outreach, recruitment and placement for nonprofits and City Agencies. |
Goal 5: Build capacity to support, grow, and recognize volunteers and their impact on community organizations and city agencies
Strategic Program | Description |
---|---|
NYC Community Schools Corps | A 10 month (half-time or full-time) National Service experience in NYC Community Schools. |
Volunteer Metrics & Impact Evaluation | NYC Service will establish an internal system to track volunteer metrics and impact and recognize pro bono and in-kind contributions. We will develop a volunteer tracking template for all City agencies and community-based organizations. |
NYC Volunteer Inventory and Volunteer Recognition | NYC Service will create systems to connect, leverage and recognize all New York City volunteers in City agencies, nonprofits and corporations for their service. |